Texas Residents Rates
Scroll right for more
New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost | |
---|---|---|---|---|---|
Tuition | $3,035 | $13,490 | $14,839 | $7,082 | $38,445 |
Fees | $2,231 | $3,226 | $3,091 | $2,697 | $11,245 |
Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
Direct Cost | $5,766 | $18,116 | $19,130 | $11,379 | $54,390 |
Nonresident Rates
Scroll right for more
New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost | |
---|---|---|---|---|---|
Tuition | $7,609 | $33,818 | $37,199 | $17,754 | $96,380 |
Fees | $2,231 | $3,226 | $3,091 | $2,697 | $11,245 |
Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
Direct Cost | $10,340 | $43,712 | $36,219 | $13,030 | $112,325 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.